Sensitivity | 1.0 ~ 1.5±0.05mV/v |
Nonlinear | ±0.1≤ %FS |
Hsteresis | ±0.1≤ %F·S |
repeatability | 0.05≤ %F·S |
Creep | ±0.1 ≤ %F·S/30min |
Zero kubuda | ±1 ≤ %F·S |
Zero tembiricha inoshanda | ±0.05≤ %F'S/10℃ ℃ |
Sensitivity tembiricha coefficient | ±0.05≤ %FS/10℃ |
Kushanda tembiricha range | -20°℃~ +80°℃ |
Input resistance | 750±20Ω |
Output resistance | 700±5Ω |
Safe overload | 150 ≤ %RO |
Insulation resistance | ≥ 5000MQ(50VDC) |
Reference excitation voltage | 5V-12V |
Nzira yekubatanidza waya | Red-INPUT(+) Dema- INPUT(- )Green-OUTPUT(+) White-OUTPUT(-) |
Nyora meseji yako pano ugotitumira