Technical Parameter
Sensitivity | 1.0 ~ 1.5±0.05mV/V |
Nonlinear | ±0.3≤%FS |
Hsteresis | ±0.3≤%FS |
repeatability | 0.3≤%FS |
Creep | ±0.1≤%FS/30min |
Zero kubuda | ±1≤%FS |
Zero tembiricha coefficient | +0.1≤%FS/10℃ |
Sensitivity tembiricha coefficient | +0.1≤%FS/10℃ |
Kushanda tembiricha range | -20 ℃~ +80 ℃ |
Input resistance | 350±20Ω |
Output resistance | 350±5Ω |
Safe overload | 150≤%RO |
Insulation resistance | ≥2000MΩ(50VDC) |
Reference excitation voltage | 5V-12V |
Nzira yekubatanidza waya | Red-INPUT(+) Dema- INPUT(- )Green-OUTPUT(+) White-OUTPUT(-) |
Nyora meseji yako pano ugotitumira