Technical Parameter
Sensitivity | 2.0±0.05mV/V |
Nonlinear | ±0.03≤ %FS |
Hsteresis | ±0.03≤%FS |
Kudzokorora | 0.02≤%FS |
Creep | ±0.03≤%FS/30min |
Zero kubuda | ±1≤%FS |
Zero tembiricha coefficient | ±0.03≤%FS/10℃ |
Sensitivity tembiricha coefficient | ±0.03≤%FS/10℃ |
Kushanda tembiricha range | -20°C~ +80℃ |
Input resistance | 350±20Ω |
Output resistance | 350±5Ω |
Safe overload | 150≤%RO |
Insulation resistance | ≥5000MΩ(50VDC) |
Reference excitation voltage | 5V-12V |
Nzira yekubatanidza waya | Red-INPUT(+) Dema- INPUT(- )Green-OUTPUT(+) White-OUTPUT(-) |
Nyora meseji yako pano ugotitumira